Grip PRO Traction System

83999
64590
84000
84001
84002

The Powertrax Grip PRO is a gear driven limited slip differential designed to be among the strongest and most durable in the industry. It combines the smooth operation of a limited-slip differential, with the strength of a fully-machined, forged steel case. Using 3x2 spiral gear technology, the Powertrax Grip Pro delivers progressive and variable traction. Based off of throttle input, you are in control of how much traction is applied, which is great for situations where finesse is as important as extreme traction. On the road, in rain and snow, and on the track, Grip Pro is a winner!

  • Comes Fully Assembled
  • Delivers Progressive and Variable Traction
  • Allows You to Control How Much Traction is Applied
  • Uses 3x2 Spiral Gear Technology
  • Housed in a Fully Machined, Forged Steel Case

GT248730 Application Notes

  • For GM 8.875"
  • 30 Spline
  • 3.73 Carrier and Higher
  • For Rear Differential

Warranty

2 Years or 100,000 Miles

GT248730 Specifications

 

Axle Shaft Diameter 1.29 (Inch)
Cover Bolt Quantity 12
Differential Carrier Break 3.73 Ratio and Higher
Differential Case Design Type GM 8.875 Truck
Ring Gear Bolt Quantity 12
Spline Quantity 30
Taxonomy A Differential LD, Differential LD
Taxonomy B Limited Slip Differentials, Limited Slip Differentials
Taxonomy C GM 8.875 Truck, GM 8.875 Truck
Taxonomy D Limited Slip Carrier-Helical Style, Limited Slip Carrier-Helical Style
Where to buy

Vehicle Applications

  • 1969 – 1974 Chevrolet Blazer
  • 1975 – 1982 Chevrolet C10
  • 1965 – 1967 Chevrolet C10 Panel
  • 1964 – 1974 Chevrolet C10 Pickup
  • 1967 – 1982 Chevrolet C10 Suburban
  • 1975 – 1981 Chevrolet C20
  • 1969 – 1974 Chevrolet C20 Pickup
  • 1973 – 1981 Chevrolet C20 Suburban
  • 1975 – 1981 Chevrolet G10
  • 1964 – 1974 Chevrolet G10 Van
  • 1975 – 1981 Chevrolet G20
  • 1967 – 1974 Chevrolet G20 Van
  • 1975 – 1981 Chevrolet K10
  • 1964 – 1974 Chevrolet K10 Pickup
  • 1967 – 1982 Chevrolet K10 Suburban
  • 1975 – 1981 Chevrolet K20
  • 1969 – 1974 Chevrolet K20 Pickup
  • 1973 – 1981 Chevrolet K20 Suburban
  • 1975 – 1981 Chevrolet K5 Blazer
  • 1975 – 1980 Chevrolet P10
  • 1965 – 1967 Chevrolet P10 Series
  • 1967 – 1974 Chevrolet P10 Van
  • 1975 – 1981 Chevrolet P20
  • 1966 – 1967 Chevrolet P20 Series
  • 1968 – 1974 Chevrolet P20 Van
  • 1965 – 1966 Chevrolet Suburban
  • 1974 – 1979 Ford Victor
  • 1975 – 1978 GMC C15
  • 1975 – 1978 GMC C15 Suburban
  • 1967 – 1974 GMC C15/C1500 Pickup
  • 1967 – 1974 GMC C15/C1500 Suburban
  • 1979 – 1982 GMC C1500
  • 1979 – 1981 GMC C1500 Suburban
  • 1975 – 1978 GMC C25
  • 1975 – 1978 GMC C25 Suburban
  • 1969 – 1974 GMC C25/C2500 Pickup
  • 1969 – 1974 GMC C25/C2500 Suburban
  • 1979 – 1981 GMC C2500
  • 1979 – 1981 GMC C2500 Suburban
  • 1965 – 1966 GMC G1000 Series
  • 1975 – 1978 GMC G15
  • 1967 – 1974 GMC G15/G1500 Van
  • 1979 – 1981 GMC G1500
  • 1975 – 1978 GMC G25
  • 1967 – 1974 GMC G25/G2500 Van
  • 1979 – 1981 GMC G2500
  • 1970 – 1981 GMC Jimmy
  • 1966 GMC K1000 Pickup
  • 1975 – 1978 GMC K15
  • 1975 – 1978 GMC K15 Suburban
  • 1966 – 1974 GMC K15/K1500 Pickup
  • 1967 – 1974 GMC K15/K1500 Suburban
  • 1979 – 1982 GMC K1500
  • 1979 – 1982 GMC K1500 Suburban
  • 1975 – 1978 GMC P15
  • 1967 – 1974 GMC P15/P1500 Van
  • 1979 – 1980 GMC P1500
  • 1975 – 1978 GMC P25
  • 1967 – 1974 GMC P25/P2500 Van
  • 1979 – 1981 GMC P2500
  • 1965 – 1966 GMC PB1000 Series
  • 1966 GMC PB15 Series
  • 1965 GMC PB1500 Series
  • 1966 GMC PB2500 Van
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov